Looking for a particular fund? Use the filters to find a fund or explore our full fund range. You can also use our predictive search by typing in all or part of the fund name or ISIN you are looking for. Then, click on any of the share class name to access the latest interactive factsheet.
All cumulative performance details are NAV - NAV with gross income reinvested.
|
|
EUSD Definitions
| |< <1 2 3 4 5 ... > >| | 1 - 25 of 604 | |
| Fund | ISIN | Region | Morningstar | EUSD | Asset Class | NAV Date | NAV | Perf YTD |
| | Africa Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0355584979 | Emerging Markets | - | O | Equity | 18.06.13 | 17,59 | -5,89% |
| JPM A (acc) - USD | LU0355584466 | Emerging Markets |  | O | Equity | 18.06.13 | 11,02 | -4,67% |
| JPM A (dist) - GBP | LU0355584896 | Emerging Markets |  | O | Equity | 18.06.13 | 7,67 | -0,78% |
| JPM A (inc) - EUR | LU0554776046 | Emerging Markets | - | O | Equity | 18.06.13 | 69,69 | -6,13% |
| JPM D (acc) - EUR | LU0355585513 | Emerging Markets | - | O | Equity | 18.06.13 | 88,32 | -6,00% |
| JPM D (acc) - USD | LU0355585430 | Emerging Markets |  | O | Equity | 18.06.13 | 10,65 | -4,83% |
| | Aggregate Bond Fund (JPMorgan Funds) |
| JPM A (acc) - EUR (hedged) | LU0430493212 | Global |  | R | Bond | 18.06.13 | 8,04 | -0,50% |
| JPM A (acc) - USD | LU0430493139 | Global | - | R | Bond | 18.06.13 | 12,05 | -0,41% |
| | Alternative Strategies Fund (JPMorgan Investment Strategies Funds II) |
| JPM A (acc) - EUR (hedged) | LU0549620531 | Global | - | D | Alternative | 13.06.13 | 70,70 | |
| JPM A (acc) - USD | LU0549620374 | Global | - | D | Alternative | 13.06.13 | 100,39 | |
| | America Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR (hedged) | LU0159042083 | America |  | O | Equity | 18.06.13 | 8,81 | 17,94% |
| JPM A (acc) - USD | LU0210528500 | America |  | O | Equity | 18.06.13 | 14,40 | 17,94% |
| JPM D (acc) - EUR | LU0217390490 | America |  | O | Equity | 18.06.13 | 9,34 | 16,02% |
| JPM D (acc) - EUR (hedged) | LU0159059210 | America |  | O | Equity | 18.06.13 | 8,43 | 17,57% |
| JPM D (acc) - USD | LU0117861202 | America |  | O | Equity | 18.06.13 | 13,10 | 17,49% |
| JPMorgan A (dist) - USD | LU0117906072 | America |  | O | Equity | 18.06.13 | 58,63 | 17,92% |
| | America Large Cap Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | LU0159042919 | America |  | O | Equity | 18.06.13 | 12,97 | 14,07% |
| JPM A (acc) - USD | LU0210528849 | America |  | O | Equity | 18.06.13 | 14,71 | 15,46% |
| JPM A (dist) - USD | LU0096059323 | America |  | O | Equity | 18.06.13 | 13,07 | 15,46% |
| JPM D (acc) - USD | LU0117862606 | America |  | O | Equity | 18.06.13 | 11,44 | 15,09% |
| | ASEAN Equity Fund (JPMorgan Funds) |
| JPMorgan A (acc) - EUR | LU0441852612 | Pacific |  | O | Equity | 18.06.13 | 15,04 | 6,36% |
| JPMorgan A (acc) - SGD | LU0532188223 | Pacific | - | O | Equity | 18.06.13 | 19,36 | 11,14% |
| JPMorgan A (acc) - USD | LU0441851309 | Pacific |  | O | Equity | 18.06.13 | 20,14 | 7,70% |
| JPMorgan D (acc) - EUR | LU0441853263 | Pacific | - | O | Equity | 18.06.13 | 13,53 | 6,03% |
| JPMorgan D (acc) - USD | LU0441851994 | Pacific |  | O | Equity | 18.06.13 | 18,12 | 7,35% |
| |< <1 2 3 4 5 ... > >| | 1 - 25 of 604 | |
|
|
|
|